NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****044 | RM 50.00 | 11/11/2024 14:50 |
2 | *****823 | RM 300.00 | 11/11/2024 14:49 |
3 | *****856 | RM 50.00 | 11/11/2024 14:46 |
4 | *****160 | RM 50.00 | 11/11/2024 14:44 |
5 | *****823 | RM 300.00 | 11/11/2024 14:44 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****958 | RM 60.00 | 11/11/2024 14:47 |
2 | *****515 | RM 100.00 | 11/11/2024 14:38 |
3 | *****539 | RM 105.00 | 11/11/2024 14:35 |
4 | *****206 | RM 1,434.00 | 11/11/2024 14:28 |
5 | *****676 | RM 80.00 | 11/11/2024 14:26 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****044 | RM 50.00 | 11/11/2024 14:50 |
2 | *****823 | RM 300.00 | 11/11/2024 14:49 |
3 | *****856 | RM 50.00 | 11/11/2024 14:46 |
4 | *****160 | RM 50.00 | 11/11/2024 14:44 |
5 | *****823 | RM 300.00 | 11/11/2024 14:44 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****958 | RM 60.00 | 11/11/2024 14:47 |
2 | *****515 | RM 100.00 | 11/11/2024 14:38 |
3 | *****539 | RM 105.00 | 11/11/2024 14:35 |
4 | *****206 | RM 1,434.00 | 11/11/2024 14:28 |
5 | *****676 | RM 80.00 | 11/11/2024 14:26 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****044 | RM 50.00 | 11/11/2024 14:50 |
2 | *****823 | RM 300.00 | 11/11/2024 14:49 |
3 | *****856 | RM 50.00 | 11/11/2024 14:46 |
4 | *****160 | RM 50.00 | 11/11/2024 14:44 |
5 | *****823 | RM 300.00 | 11/11/2024 14:44 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****958 | RM 60.00 | 11/11/2024 14:47 |
2 | *****515 | RM 100.00 | 11/11/2024 14:38 |
3 | *****539 | RM 105.00 | 11/11/2024 14:35 |
4 | *****206 | RM 1,434.00 | 11/11/2024 14:28 |
5 | *****676 | RM 80.00 | 11/11/2024 14:26 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****044 | RM 50.00 | 11/11/2024 14:50 |
2 | *****823 | RM 300.00 | 11/11/2024 14:49 |
3 | *****856 | RM 50.00 | 11/11/2024 14:46 |
4 | *****160 | RM 50.00 | 11/11/2024 14:44 |
5 | *****823 | RM 300.00 | 11/11/2024 14:44 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****958 | RM 60.00 | 11/11/2024 14:47 |
2 | *****515 | RM 100.00 | 11/11/2024 14:38 |
3 | *****539 | RM 105.00 | 11/11/2024 14:35 |
4 | *****206 | RM 1,434.00 | 11/11/2024 14:28 |
5 | *****676 | RM 80.00 | 11/11/2024 14:26 |
Congratulations Boss ‼️🥳
🎉 You have won a brand new iPhone 16 Pro Max! 🎉
In the intense BATTLE FIGHT Rank competition, you have secured 🥇 1st place!
✨ Prize Specs: 256 GB
💎 Prize Value: RM 5,999
Thank you for your courage and outstanding performance! Keep challenging, keep winning!
🏆CUSTOMER REVIEW = JOIN GROUP
🎉 MYCS33 1.1.1.1 EVENT 🎉
🎁 🟰 WIN A PERFUME
🎁 🟰 BATTLE FIGHT RANKING
🎁 🟰 WIN JD SPORT VOUCHER
🎁 🟰 VOUCHER UP TO RM 1,500
🎁 🟰 LEADERBOARD TOURNAMENT
📆 EVENT START : 11/11/2024
✅ EVENT END DATE = 11/12/2024
💵 EVENT PERFUME = CLICK HERE
💵 EVENT JD SPORT = CLICK HERE
💵 EVENT FIGH RANK= CLICK HERE
🎉 MYCS33 X JILI SLOT 🎉
🥳 NEW REGISTER FREE RM5 ‼️
👨🏻💻 LIMITED TIME SPEACIAL OFFER 15% ‼️
📆 ( 1/11/2024 ~ 30/11/2024 ) ✨
✅UNLIMITED CLAIM BONUS ONLY AT JILI SLOT .. CLAIM YOUR BONUS & WIN NOW ‼️
✅ EVENT DETAILS = CLICK HERE
CLAIM NEW REGISTER RM5 NOW !!
AVAILABLE ( JILI ) SLOT ONLY
EVENT DETAILS :
1. THIS EVENT IS OPEN FOR NEW REGISTER MYCS33 MEMBER
2. PLAYER MUST HAVE A MIN AMOUNT RM100 IN ID TO WITHDRAW ( OUR MAXIMUM PAYOUT FOR THIS EVENT IS RM50 )
3. EACH NEW REGISTER PLAYER CAN CLAIM MAXIMUM 1 TIME ONLY
TERMS & CONDITIONS :
1. FREE RM5 CANNOT MIX WITH DEPOSIT IN THE SAME TIME
2. FREE RM5 CANNOT TRANSFER TO OTHER GAME
3. FREE RM5 OPEN FOR SLOT GAME ONLY
4. IF BRAKE RULES WE WILL FORFIT ALL CREDIT
ENJOY YOUR OFFER HAVE FUN !!
MYCS33 WILL PROVIDE LOT MORE PROMOTION & REWARD FOR YOU GUYS .. SO STAY TUNE !!